Vanderbilt’s Brightspace platform offers many different tools for education integrated within it. This page will be updated as new tools become available, so check back often for information and resources as they go live.
We’ve also included some tools which are not integrated with Brightspace, but you may find useful in your courses. Inquiries regarding new integrations should be directed to the Brightspace team at brightspace@vanderbilt.edu.
Campus Wide Enterprise Licenses
| Platform or Tool | Description | Category | Brightspace Integration? | Related Resources | |
![]() | Amplify | AI-powered writing and content creation tool supported at Vanderbilt. Helps faculty and students draft, revise, and adapt text while supporting responsible and transparent use of generative AI. | AI writing and content creation | No | GenerativeAI at Vanderbilt Amplify Resources |
![]() | Brightspace | Vanderbilt’s learning management system for delivering course content, assignments, quizzes, and grades. Provides tools for communication, analytics, and integration with many external learning tools. | Learning Management Systems (LMS) | Yes | Brightspace Resources |
![]() | ChatGPT Edu | Institutional version of ChatGPT designed for use in education. Offers advanced AI capabilities with enhanced privacy, control, and collaboration features for teaching and learning. | AI writing & content creation | No | |
![]() | Coursera | Online learning platform offering courses, specializations, and certificates from universities and organizations worldwide. Can be used to supplement coursework or support professional development. | Online learning platforms | No | Vanderbilt GenAI Coursera |
![]() | Feedback Fruits | Tool suite that adds interactive learning activities such as peer review, discussions, and engagement checks. Integrates with Brightspace to embed activities and sync grades. | Peer review & engagement tools | Yes | Coming Soon |
![]() | Follett | Course materials and bookstore partner that manages access to textbooks and digital resources. Often supports inclusive access programs and integrations with Brightspace. | Bookstore & course materials | Yes | |
![]() | Gradescope | Online grading platform that streamlines submission, grading, and feedback for paper-based and digital assignments. Supports rubrics, detailed annotations, and consistency across large courses. | Grading Tools | Yes | |
![]() | Kaltura | Video platform for hosting, recording, and sharing course videos securely. Integrates with Brightspace for embedding videos, tracking engagement, and managing captions. | Video creation & hosting | Yes | What is Kaltura Get Started with Kaltura Kaltura Support |
![]() | Leganto | Course reading list management tool that connects library resources to your course. Helps organize articles, books, and media in a single, student-friendly list. | Library & course readings | Yes | |
Microsoft Copilot | Microsoft’s generative AI assistant integrated into tools like Word, PowerPoint, and Outlook. Supports drafting, summarizing, and transforming content using data from Microsoft 365. | AI productivity tools | No | ||
![]() | Name Coach | Name pronunciation and identity tool that lets students and instructors record and share how to say their names. Supports building more inclusive and respectful classroom interactions. | Inclusion & classroom community | Yes | NameCoach Resources |
![]() | Perusall | Social annotation platform where students collaboratively highlight and comment on readings. Helps make reading more active and supports discussion around course texts. | Social annotation | Yes | |
![]() | Respondus | Assessment security toolset that includes LockDown Browser for online tests. Helps restrict student device activity. | Assessment security & proctoring | Yes | Respondus Support |
![]() | Top Hat | Classroom response and polling system for live and asynchronous interactions. Supports quizzes, polls, and interactive questions integrated with presentations and Brightspace. | Polling & classroom response | Yes | Top Hat Homepage |
![]() | TurnitIn | Plagiarism detection and writing feedback service used for written assignments. Compares student work against a large database and supports originality reports and grading tools. | Academic integrity & plagiarism | Yes | TurnItIn ResourcesTurnitIn Resources |
![]() | Zoom | Video conferencing and webinar platform used for synchronous online meetings and classes. Supports screen sharing, breakout rooms, recordings, and integration with Brightspace. | Communication & video conferencing | Yes | Zoom - Get Started Guide Zoom - How to Host |
Video Assignments | Yes | How to Activate Virtual Classroom Create a Virtual Classroom Host a Virtual Classroom |














